Ursula of Switzerland Ursula of Switzerland
Ursula of Switzerland the finest reorder program

collections inquiries home
Ursula Dress Size Chart

2008 Sizes
Missy Size Chart
Size Bust Waist Hip H.Hem
2 35 26½ 38 58"
4 36 27½ 38 58"
6 37 28½ 39 58"
8 38 29½ 40 58"
10 39 30½ 41 58"
12 41½ 32 42½ 58"
14 43 33½ 44 58"
16 44½ 35 45½ 58"
18 47 36½ 48 58"

Petite Size Chart
Size Bust Waist Hip H.Hem
4 36 27½ 38 55"
6 37 28½ 39 55"
8 38 29½ 40 55"
10 39 30½ 41 55"
12 41½ 32 42½ 55"
14 43 33½ 44 55"
16 44½ 35 45½ 55"

Womans Size Chart
Size Bust Waist Hip H.Hem
14 47 36½ 48 59"
16 49 38½ 50 59"
18 51 40½ 52 59"
20 53 42½ 54 59"
22 55 44½ 56 59"
24 57 46½ 58 59"
26 59 48½ 60 59"
28 61 50½ 62 59"

Womans Petite Size Chart
Size Bust Waist Hip H.Hem
14 47 36½ 48 55"
16 49 38½ 50 55"
18 51 40½ 52 55"
20 53 42½ 54 55"
22 55 44½ 56 55"
24 57 46½ 58 55"
26 59 48½ 60 55"
28 61 50½ 62 55"

 
© 2007 Ursula of Switzerland     31 Mohawk Ave., Waterford, NY 12188     1-800-826-4041

Ursula Dress Collections: Fall 2008 Collection, Classic Reorder Collection, Womans | Womans Petite, Social Occasion : Dress Sizes
Retail Store Search : Retailer Shows : Trunk Shows : Ursula History : Inquiries : Ursula Home

Site Design & Promotion by Nolee-O Web Design